Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids431
Player208
Items190

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Sorry, your game is not supported.

Quicklinks & RSS


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aanaksanamoon 10/10/09 07/10/10 89 21% 180.00 0.54 2.02 112.50 0.34 1.26 1.11% 62.50% 65.5
Abberation 07/14/10 07/14/10 1 0% 2.00 0.04 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Abombination 07/17/10 07/17/10 1 0% 6.00 0.12 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Abriea 06/24/09 02/06/10 24 6% 38.00 0.09 1.58 0.00 0.00 0.00 7.89% 0.00% 35
Aeroth 07/17/10 08/14/10 4 1% 10.00 0.19 2.50 0.00 0.00 0.00 0.00% 0.00% 10
Aeterniti 08/13/09 08/13/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Akum 06/08/10 06/08/10 2 0% 2.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 2
Alena 11/21/09 05/12/10 5 1% 8.00 0.03 1.60 0.00 0.00 0.00 0.00% 0.00% 8
Alsalak 06/20/09 12/19/09 24 6% 36.00 0.08 1.50 0.00 0.00 0.00 1.39% 0.00% 35.5
Alzak 01/16/10 01/30/10 7 2% 13.00 0.06 1.86 0.00 0.00 0.00 0.00% 0.00% 13
Amayah 06/20/09 08/31/10 341 79% 708.00 1.60 2.08 534.50 1.21 1.57 0.78% 75.49% 168
Angryii 09/16/09 09/27/09 6 1% 10.00 0.03 1.67 0.00 0.00 0.00 0.00% 0.00% 10
Apsurakaet 11/07/09 11/25/09 9 2% 15.00 0.05 1.67 0.00 0.00 0.00 0.00% 0.00% 15
Aquagen 03/09/10 07/06/10 71 16% 135.00 0.74 1.90 84.50 0.47 1.19 0.00% 62.59% 50.5
Arachnia 06/21/09 05/07/10 67 16% 131.00 0.30 1.96 62.00 0.14 0.93 0.00% 47.33% 69
Aralius 04/09/10 04/14/10 10 2% 20.00 0.13 2.00 0.00 0.00 0.00 0.00% 0.00% 20
Argon 05/25/10 05/25/10 1 0% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Armadyl 05/15/10 05/15/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Arumat 09/06/09 09/13/09 2 0% 2.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 2
Ashrac 06/20/09 09/03/10 237 55% 509.00 1.15 2.15 447.00 1.01 1.89 2.36% 87.82% 50
Avolon 12/06/09 12/06/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Aylla 03/10/10 09/03/10 104 24% 272.00 1.51 2.62 106.50 0.59 1.02 0.74% 39.15% 163.5
Bayamee 04/13/10 06/19/10 62 14% 133.00 0.91 2.15 63.00 0.43 1.02 0.00% 47.37% 70
Beargrills 07/27/10 07/27/10 1 0% 2.00 0.05 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Beechnut 11/01/09 11/01/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Belthazor 03/10/10 08/31/10 115 27% 253.00 1.40 2.20 103.50 0.57 0.90 6.32% 40.91% 133.5
Bighorn 03/16/10 08/28/10 11 3% 37.00 0.21 3.36 0.00 0.00 0.00 0.00% 0.00% 37
Bjor 06/28/09 09/03/10 151 35% 281.00 0.65 1.86 129.50 0.30 0.86 5.16% 46.09% 137
Bossonian 07/25/10 08/31/10 3 1% 14.00 0.32 4.67 0.00 0.00 0.00 0.00% 0.00% 14
Braxyn 11/11/09 07/22/10 106 25% 232.00 0.78 2.19 115.50 0.39 1.09 0.86% 49.78% 114.5
Buckaroofury 08/14/10 08/28/10 4 1% 15.00 0.65 3.75 0.00 0.00 0.00 0.00% 0.00% 15
Cavendish 06/22/10 06/22/10 1 0% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Celinda 07/10/10 07/10/10 1 0% 6.00 0.10 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Chiya 06/20/09 09/03/10 105 24% 236.00 0.53 2.25 190.00 0.43 1.81 0.85% 80.51% 44
Chukan 12/19/09 12/19/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Clotte 07/10/10 08/25/10 19 4% 56.00 0.96 2.95 0.00 0.00 0.00 0.00% 0.00% 56
Cmdrfly 09/13/09 11/04/09 6 1% 9.00 0.03 1.50 0.00 0.00 0.00 0.00% 0.00% 9
Conq     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Conrod 06/20/09 05/22/10 65 15% 135.00 0.30 2.08 37.00 0.08 0.57 0.74% 27.41% 97
Cosmos 06/24/09 06/24/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 50.00% 0.00% 1
Crunchyblack 06/21/09 06/28/09 3 1% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3
Cyndyn 08/29/09 08/29/09 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Cynn 05/12/10 05/12/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Dare 03/30/10 03/30/10 3 1% 4.00 0.03 1.33 0.00 0.00 0.00 0.00% 0.00% 4
Daremen 03/30/10 09/03/10 162 38% 391.00 2.44 2.41 317.00 1.98 1.96 0.51% 81.07% 72
Davex 07/01/09 07/01/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Deliya 05/31/10 09/03/10 51 12% 123.00 1.24 2.41 0.00 0.00 0.00 0.81% 0.00% 122
Devilhound 08/26/09 09/03/10 185 43% 396.00 1.05 2.14 341.50 0.91 1.85 4.55% 86.24% 36.5
Digitaldeath 06/26/10 09/03/10 10 2% 24.50 0.34 2.45 0.00 0.00 0.00 4.08% 0.00% 23.5
Dirtfas 03/14/10 04/25/10 2 0% 4.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Duende 06/26/10 09/03/10 14 3% 41.00 0.57 2.93 0.00 0.00 0.00 0.00% 0.00% 41
Eadin 05/31/10 08/03/10 56 13% 159.00 1.61 2.84 61.50 0.62 1.10 0.00% 38.68% 97.5
Eche 07/10/10 07/22/10 2 0% 12.00 0.21 6.00 0.00 0.00 0.00 0.00% 0.00% 12
Electrabolt 12/12/09 02/13/10 7 2% 12.00 0.04 1.71 0.00 0.00 0.00 0.00% 0.00% 12
Enel 03/30/10 04/27/10 22 5% 36.00 0.22 1.64 0.00 0.00 0.00 48.61% 0.00% 18.5
Findorr 07/08/10 07/08/10 1 0% 6.00 0.10 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Firlath 08/16/09 02/28/10 29 7% 45.00 0.12 1.55 4.00 0.01 0.14 2.22% 8.89% 40
Flifo 10/04/09 09/03/10 117 27% 264.00 0.78 2.26 151.00 0.45 1.29 2.65% 57.20% 106
Freakz 07/17/10 08/14/10 22 5% 48.00 0.93 2.18 0.00 0.00 0.00 0.00% 0.00% 48
Fredrick 10/11/09 12/05/09 2 0% 4.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Furies 06/21/09 09/03/10 290 67% 639.00 1.44 2.20 488.00 1.10 1.68 0.00% 76.37% 151
Gaberohw 04/13/10 05/05/10 20 5% 41.00 0.28 2.05 0.00 0.00 0.00 2.44% 0.00% 40
Gacy 07/22/10 07/22/10 1 0% 6.00 0.13 6.00 0.00 0.00 0.00 166.67% 0.00% -4
Gediminas 07/05/09 07/24/10 128 30% 277.00 0.65 2.16 226.50 0.53 1.77 1.81% 81.77% 45.5
Generalrage 02/13/10 07/28/10 107 25% 237.00 1.15 2.21 179.00 0.87 1.67 0.42% 75.53% 57
Githani 05/12/10 05/12/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Gonzoros 06/08/10 08/28/10 26 6% 56.00 0.62 2.15 8.00 0.09 0.31 0.00% 14.29% 48
Gummy 02/13/10 08/17/10 113 26% 258.00 1.26 2.28 178.00 0.87 1.58 0.78% 68.99% 78
Healsz 09/12/09 06/29/10 10 2% 35.00 0.10 3.50 0.00 0.00 0.00 0.00% 0.00% 35
Hexos 06/20/09 09/03/10 148 34% 363.00 0.82 2.45 237.50 0.54 1.60 -0.28% 65.43% 126.5
Hofn 01/16/10 01/18/10 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Hothagar 06/22/10 06/25/10 2 0% 3.00 0.04 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Hoxanne 02/13/10 08/04/10 50 12% 100.00 0.49 2.00 33.00 0.16 0.66 15.50% 33.00% 51.5
Husq 05/18/10 08/31/10 28 6% 52.00 0.47 1.86 0.00 0.00 0.00 21.15% 0.00% 41
Inkjet 05/31/10 05/31/10 1 0% 6.00 0.06 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Jabberjaw 04/11/10 04/28/10 12 3% 25.00 0.17 2.08 10.00 0.07 0.83 8.00% 40.00% 13
Jalrath 08/29/09 10/25/09 13 3% 17.00 0.05 1.31 0.00 0.00 0.00 0.00% 0.00% 17
Jaselnewpar 07/13/10 08/03/10 8 2% 18.00 0.33 2.25 0.00 0.00 0.00 0.00% 0.00% 18
Javi 07/10/10 07/17/10 2 0% 12.00 0.21 6.00 0.00 0.00 0.00 0.00% 0.00% 12
Jcdenton 06/21/09 11/04/09 49 11% 76.00 0.17 1.55 0.00 0.00 0.00 10.53% 0.00% 68
Jianzu 06/26/10 07/25/10 8 2% 39.00 0.54 4.88 0.00 0.00 0.00 15.38% 0.00% 33
Jina 09/16/09 09/03/10 270 63% 587.00 1.65 2.17 438.00 1.23 1.62 0.17% 74.62% 148
Jobb 07/27/10 07/27/10 1 0% 2.00 0.05 2.00 0.00 0.00 0.00 300.00% 0.00% -4
Jonack 06/08/10 09/03/10 32 7% 76.00 0.84 2.38 0.00 0.00 0.00 7.89% 0.00% 70
Jpdemo 06/16/10 08/10/10 37 9% 95.00 1.15 2.57 39.50 0.48 1.07 5.26% 41.58% 50.5
Kailani 07/26/09 07/26/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 50.00% 0.00% 0.5
Kalessia 01/24/10 06/01/10 24 6% 45.00 0.20 1.88 0.00 0.00 0.00 6.67% 0.00% 42
Karyshia 06/20/09 06/19/10 88 20% 183.00 0.41 2.08 80.00 0.18 0.91 7.65% 43.72% 89
Kaskio 07/17/10 07/17/10 1 0% 6.00 0.12 6.00 0.00 0.00 0.00 100.00% 0.00% 0
Kicksome 07/08/09 07/08/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Kinai 10/04/09 11/01/09 13 3% 19.00 0.06 1.46 0.00 0.00 0.00 -7.89% 0.00% 20.5
Klixus 07/10/10 08/31/10 8 2% 19.00 0.33 2.38 0.00 0.00 0.00 0.00% 0.00% 19
Korvun 05/25/10 05/25/10 1 0% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Kraekie 11/18/09 04/11/10 107 25% 227.00 0.78 2.12 45.50 0.16 0.43 0.00% 20.04% 181.5
Krastin 07/10/10 08/07/10 17 4% 51.00 0.88 3.00 0.00 0.00 0.00 3.92% 0.00% 49
Krateros 11/07/09 11/25/09 9 2% 15.00 0.05 1.67 0.00 0.00 0.00 6.67% 0.00% 14
Kreshyn 07/17/10 07/17/10 1 0% 6.00 0.12 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Kriserj 09/26/09 09/26/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Kweeki 06/01/10 06/01/10 2 0% 3.00 0.03 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Lankrus 09/03/10 09/03/10 1 0% 2.00 0.62 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Lashkar 01/02/10 01/16/10 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Lazeris 07/24/10 07/24/10 1 0% 2.00 0.05 2.00 0.00 0.00 0.00 100.00% 0.00% 0
Leif 11/29/09 07/10/10 189 44% 393.00 1.40 2.08 315.50 1.12 1.67 0.00% 80.28% 77.5
Liesel 06/20/09 05/01/10 89 21% 161.00 0.36 1.81 123.50 0.28 1.39 11.18% 76.71% 19.5
Limao 06/26/10 07/17/10 3 1% 18.00 0.25 6.00 0.00 0.00 0.00 0.00% 0.00% 18
Loliruri 01/18/10 01/31/10 4 1% 6.00 0.03 1.50 0.00 0.00 0.00 0.00% 0.00% 6
Longjohnson 08/03/10 08/28/10 8 2% 13.00 0.38 1.63 0.00 0.00 0.00 0.00% 0.00% 13
Longtime 08/28/10 08/28/10 1 0% 1.00 0.11 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Lothgar 01/18/10 02/14/10 15 3% 30.00 0.13 2.00 0.00 0.00 0.00 0.00% 0.00% 30
Mahharet 12/21/09 12/21/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Maliha 10/24/09 11/01/09 3 1% 3.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 3
Marius 03/27/10 08/31/10 44 10% 87.00 0.53 1.98 17.00 0.10 0.39 31.03% 19.54% 43
Maxximuss 06/12/10 08/08/10 3 1% 6.00 0.07 2.00 0.00 0.00 0.00 0.00% 0.00% 6
Miana 06/20/09 05/09/10 69 16% 108.00 0.24 1.57 0.00 0.00 0.00 2.31% 0.00% 105.5
Michi 10/21/09 05/22/10 8 2% 12.00 0.04 1.50 0.00 0.00 0.00 0.00% 0.00% 12
Miekal 06/24/09 07/22/09 6 1% 10.00 0.02 1.67 0.00 0.00 0.00 0.00% 0.00% 10
Morgahnah 05/18/10 06/22/10 2 0% 3.00 0.03 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Mortalia 06/28/09 06/28/09 2 0% 2.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 2
Motleycrew 11/28/09 04/07/10 60 14% 114.00 0.40 1.90 93.50 0.33 1.56 6.14% 82.02% 13.5
Muuch 08/07/10 08/31/10 22 5% 39.00 1.27 1.77 0.00 0.00 0.00 2.56% 0.00% 38
Nacrophil 03/23/10 09/03/10 125 29% 306.00 1.83 2.45 69.00 0.41 0.55 9.48% 22.55% 208
Nakuhc 12/06/09 12/06/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Nanak 05/09/10 05/09/10 2 0% 4.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Ndugu 07/10/10 08/22/10 8 2% 22.00 0.38 2.75 4.00 0.07 0.50 27.27% 18.18% 12
Necratiti 07/17/10 07/27/10 2 0% 8.00 0.16 4.00 0.00 0.00 0.00 0.00% 0.00% 8
Necrofelia 01/18/10 05/23/10 86 20% 185.00 0.80 2.15 135.00 0.58 1.57 1.62% 72.97% 47
Nimwit 08/13/09 08/13/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Ninnin 08/26/09 09/02/09 5 1% 8.00 0.02 1.60 0.00 0.00 0.00 0.00% 0.00% 8
Nioctsolu 04/25/10 06/23/10 5 1% 9.00 0.07 1.80 0.00 0.00 0.00 0.00% 0.00% 9
Noctonus 06/26/10 06/26/10 1 0% 6.00 0.08 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Noir 07/20/10 07/20/10 1 0% 1.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Omniverse 06/29/10 08/31/10 20 5% 81.00 1.17 4.05 0.00 0.00 0.00 1.23% 0.00% 80
Ormrruin 07/08/10 07/08/10 1 0% 6.00 0.10 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Otsugi 06/20/09 08/14/10 257 60% 549.00 1.24 2.14 379.50 0.86 1.48 2.09% 69.13% 158
Poisonelf 02/10/10 07/28/10 116 27% 309.00 1.48 2.66 82.00 0.39 0.71 0.00% 26.54% 227
Ranger 11/28/09 09/03/10 182 42% 422.00 1.49 2.32 280.00 0.99 1.54 2.49% 66.35% 131.5
Ransome 06/21/09 12/05/09 9 2% 11.00 0.02 1.22 0.00 0.00 0.00 27.27% 0.00% 8
Ravenowa 05/29/10 08/31/10 95 22% 238.00 2.37 2.51 9.00 0.09 0.09 0.00% 3.78% 229
Rawr 05/21/10 08/20/10 49 11% 135.00 1.25 2.76 0.00 0.00 0.00 0.74% 0.00% 134
Razaiel 03/16/10 04/17/10 20 5% 51.00 0.29 2.55 0.00 0.00 0.00 1.96% 0.00% 50
Redneck 08/16/09 10/18/09 13 3% 21.00 0.05 1.62 0.00 0.00 0.00 0.00% 0.00% 21
Rend 01/18/10 08/20/10 12 3% 23.00 0.10 1.92 0.00 0.00 0.00 0.00% 0.00% 23
Rhunea 11/01/09 11/01/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Rishka 04/30/10 09/03/10 13 3% 41.00 0.32 3.15 0.00 0.00 0.00 0.00% 0.00% 41
Romethree 11/22/09 07/28/10 101 23% 208.00 0.72 2.06 141.00 0.49 1.40 1.92% 67.79% 63
Ronkor 01/23/10 09/03/10 114 26% 254.00 1.12 2.23 10.00 0.04 0.09 0.39% 3.94% 243
Rudiju 07/17/10 07/17/10 1 0% 6.00 0.12 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Ryan 06/15/10 07/20/10 4 1% 6.00 0.07 1.50 0.00 0.00 0.00 0.00% 0.00% 6
Sajin 08/29/09 04/20/10 49 11% 90.00 0.24 1.84 4.00 0.01 0.08 5.00% 4.44% 81.5
Sebasis 07/20/10 08/20/10 23 5% 49.00 1.02 2.13 0.00 0.00 0.00 0.00% 0.00% 49
Serapheim 07/25/09 11/07/09 20 5% 30.00 0.07 1.50 0.00 0.00 0.00 -10.00% 0.00% 33
Seras 05/21/10 09/03/10 62 14% 172.50 1.59 2.78 8.50 0.08 0.14 0.00% 4.93% 164
Serverius 07/17/10 07/17/10 1 0% 6.00 0.12 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Setshero 09/16/09 07/27/10 19 4% 31.00 0.09 1.63 0.00 0.00 0.00 -6.45% 0.00% 33
Shadowsoul 07/12/09 12/02/09 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Shemba 05/23/10 06/01/10 2 0% 4.00 0.04 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Shiggetyg 05/25/10 05/25/10 1 0% 1.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Shotgun 08/28/10 08/28/10 3 1% 4.00 0.43 1.33 0.00 0.00 0.00 0.00% 0.00% 4
Sifna 11/21/09 11/21/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Sigbyrn 12/19/09 12/19/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Sinsweet     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
Sitael 06/15/10 06/15/10 2 0% 3.00 0.04 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Slaves 06/15/10 09/03/10 71 16% 189.00 2.27 2.66 97.00 1.16 1.37 0.00% 51.32% 92
Smakum 06/12/10 06/12/10 2 0% 4.00 0.05 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Smerk 07/08/10 07/08/10 1 0% 6.00 0.10 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Sniggle 06/23/10 08/31/10 59 14% 173.00 2.30 2.93 0.00 0.00 0.00 1.73% 0.00% 170
Sonaran 05/22/10 06/22/10 21 5% 40.00 0.37 1.90 0.00 0.00 0.00 0.00% 0.00% 40
Sonic 09/13/09 09/13/09 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1
Sonneillon 07/12/09 11/07/09 34 8% 49.00 0.12 1.44 0.00 0.00 0.00 0.00% 0.00% 49
Soulcloud 06/27/09 08/28/10 203 47% 434.00 0.99 2.14 194.50 0.45 0.96 15.78% 44.82% 171
Spiritrift 05/25/10 05/26/10 3 1% 5.00 0.05 1.67 0.00 0.00 0.00 0.00% 0.00% 5
Splitbottom 07/06/10 07/06/10 2 0% 3.00 0.05 1.50 0.00 0.00 0.00 533.33% 0.00% -13
Sticknstab 04/06/10 04/14/10 9 2% 17.00 0.11 1.89 0.00 0.00 0.00 11.76% 0.00% 15
Stockpile 03/07/10 09/03/10 144 33% 356.00 1.94 2.47 121.00 0.66 0.84 1.12% 33.99% 231
Swyet 05/29/10 07/09/10 21 5% 45.00 0.45 2.14 1.00 0.01 0.05 0.00% 2.22% 44
Symr 04/11/10 09/03/10 110 26% 278.00 1.87 2.53 15.00 0.10 0.14 0.00% 5.40% 263
Tabitha 02/24/10 03/09/10 9 2% 18.00 0.09 2.00 2.00 0.01 0.22 0.00% 11.11% 16
Taesia 06/20/09 09/09/09 21 5% 32.00 0.07 1.52 0.00 0.00 0.00 15.63% 0.00% 27
Talmon 03/30/10 09/03/10 116 27% 289.00 1.80 2.49 246.50 1.54 2.13 0.00% 85.29% 42.5
Tann 05/25/10 07/17/10 2 0% 7.00 0.07 3.50 0.00 0.00 0.00 0.00% 0.00% 7
Tardus 07/27/10 08/17/10 6 1% 14.00 0.34 2.33 0.00 0.00 0.00 0.00% 0.00% 14
Tater 01/03/10 01/18/10 11 3% 22.00 0.09 2.00 0.00 0.00 0.00 0.00% 0.00% 22
Thorbjrn 01/15/10 05/15/10 21 5% 43.00 0.18 2.05 4.00 0.02 0.19 0.00% 9.30% 39
Torments 08/26/09 08/26/09 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Tormidar 07/07/10 09/03/10 6 1% 12.00 0.20 2.00 0.00 0.00 0.00 8.33% 0.00% 11
Trilleum 06/21/09 08/29/09 3 1% 4.00 0.01 1.33 0.00 0.00 0.00 0.00% 0.00% 4
Tutacrom 03/13/10 03/13/10 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Valerium 05/23/10 05/23/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2
Varkarian 06/20/09 08/31/10 334 77% 742.00 1.67 2.22 406.50 0.92 1.22 7.21% 54.78% 282
Vasher 09/13/09 08/31/10 305 71% 684.00 1.91 2.24 569.50 1.59 1.87 0.73% 83.26% 109.5
Vedas 06/20/09 07/26/09 18 4% 26.00 0.06 1.44 0.00 0.00 0.00 7.69% 0.00% 24
Vexon 11/21/09 04/07/10 29 7% 65.00 0.22 2.24 52.50 0.18 1.81 0.00% 80.77% 12.5
Vicnar 03/14/10 04/11/10 2 0% 4.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 4
Vivenna 09/13/09 08/31/10 306 71% 695.00 1.94 2.27 351.50 0.98 1.15 5.54% 50.58% 305
Weiwei     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% -12
Wengzhu 06/01/10 06/19/10 13 3% 23.00 0.24 1.77 0.00 0.00 0.00 0.00% 0.00% 23
Wilkens 06/26/10 06/26/10 1 0% 6.00 0.08 6.00 0.00 0.00 0.00 0.00% 0.00% 6
Wrathe 07/15/09 07/15/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 50.00% 0.00% 1
Xentaph 07/12/09 08/05/09 11 3% 16.00 0.04 1.45 0.00 0.00 0.00 0.00% 0.00% 16
Xhen 08/02/09 08/30/09 6 1% 8.00 0.02 1.33 0.00 0.00 0.00 0.00% 0.00% 8
Yeson 08/28/10 08/28/10 3 1% 4.00 0.43 1.33 0.00 0.00 0.00 0.00% 0.00% 4
Yogie 07/10/10 07/13/10 2 0% 8.00 0.14 4.00 0.00 0.00 0.00 0.00% 0.00% 8
Youngg 09/23/09 10/14/09 2 0% 3.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 3
Zackattack 01/02/10 09/03/10 147 34% 316.00 1.28 2.15 249.00 1.01 1.69 0.63% 78.80% 65
Zanthopy 10/07/09 05/21/10 2 0% 5.00 0.02 2.50 0.00 0.00 0.00 0.00% 0.00% 5
Zarreth 04/27/10 04/27/10 2 0% 2.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 2
Zerosf 09/16/09 11/21/09 4 1% 5.00 0.01 1.25 0.00 0.00 0.00 10.00% 0.00% 4.5
Zing 07/22/10 07/28/10 4 1% 24.00 0.52 6.00 0.00 0.00 0.00 0.00% 0.00% 24
... found 208 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 3 1% -100%
Assassin 2 1% 12 6% -83%
Barbarian 15 8% 17 8% 0%
Ranger 7 4% 13 6% -33%
Conqueror 13 7% 22 11% -36%
Dark Templar 10 6% 8 4% 50%
Guardian 27 15% 13 6% 150%
Demonologist 7 4% 23 11% -64%
Herald of Xotli 28 15% 23 11% 36%
Necromancer 27 15% 22 11% 36%
Bear Shaman 10 6% 20 10% -40%
Priest of Mitra 10 6% 14 7% -14%
Tempest of Set 25 14% 18 9% 56%