Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids388
Player201
Items171

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Sorry, your game is not supported.

Quicklinks & RSS


support EQdkp-Plus
Assassin
Deliya 75
Bayamee 70
Arachnia 69
Sonaran 40
Jianzu 33
Duende 24
Sticknstab 15
Ransome 8
Ninnin 8
Gacy 6
Zanthopy 5
Zarreth 2
Barbarian
Bjor 119
Daremen 118
Rawr 110
Gummy 55
Kalessia 42
Thorbjrn 39
Marius 36
Redneck 21
Kinai 20.5
Alzak 13
Zerosf 4.5
Kweeki 3
Hothagar 3
Armadyl 2
Jobb 2
Ranger
Ranger 282.5
Symr 227
Seras 118.5
Eadin 92.5
Krastin 40
Taesia 27
Tater 22
Vexon 12.5
Bossonian 12
Kaskio 6
Shadowsoul 3
Githani 2
Conqueror
Jcdenton 68
Generalrage 57
Serapheim 33
Zackattack 27
Liesel 19.5
Rend 18
Rishka 18
Limao 18
Krateros 14
Cmdrfly 9
Tann 7
Wilkens 6
Ormrruin 6
Trilleum 4
Vicnar 4
Youngg 3
Hofn 3
Sifna 2
Valerium 2
Chukan 1
Weiwei -12
Dark Templar
Vasher 221
Conrod 97
Karyshia 89
Husq 21
Abberation 2
Argon 1
Splitbottom -13
Guardian
Chiya 118
Devilhound 110
Talmon 87.5
Leif 77.5
Gediminas 45.5
Bighorn 29
Wengzhu 23
Slaves 20
Miekal 10
Ryan 6
Aeroth 6
Sonic 1
Rhunea 1
Demonologist
Belthazor 190.5
Aanaksanamoon 65.5
Omniverse 54
Jpdemo 40.5
Gaberohw 40
Alsalak 35.5
Apsurakaet 15
Jabberjaw 13
Electrabolt 12
Javi 12
Digitaldeath 10.5
Angryii 10
Nioctsolu 9
Klixus 8
Dirtfas 4
Maxximuss 4
Crunchyblack 3
Tardus 3
Kicksome 2
Aeterniti 2
Nakuhc 2
Akum 2
Sinsweet 0
Herald of Xotli
Vivenna 223
Ronkor 222
Amayah 217.5
Sniggle 142
Flifo 62
Hexos 57.5
Hoxanne 55.5
Razaiel 50
Firlath 40
Lothgar 30
Vedas 24
Freakz 12
Noctonus 6
Abombination 6
Rudiju 6
Serverius 6
Arumat 2
Mortalia 2
Nimwit 2
Avolon 2
Cynn 2
Kriserj 1
Kailani 0.5
Necromancer
Poisonelf 227
Varkarian 219
Ravenowa 163
Nacrophil 159
Braxyn 114.5
Romethree 67
Jonack 58
Sonneillon 49
Necrofelia 47
Sebasis 20
Tabitha 16
Ndugu 15
Motleycrew 13.5
Necratiti 8
Inkjet 6
Kreshyn 6
Maliha 3
Sigbyrn 2
Tutacrom 2
Cavendish 1
Noir 1
Bear Shaman
Aylla 221
Kraekie 181.5
Otsugi 148
Sajin 81.5
Gonzoros 39
Abriea 35
Jaselnewpar 16
Yogie 8
Findorr 6
Celinda 6
Spiritrift 5
Fredrick 4
Smakum 4
Torments 3
Cyndyn 3
Lashkar 3
Davex 2
Mahharet 2
Beargrills 2
Cosmos 1
Priest of Mitra
Jina 190
Miana 105.5
Aquagen 50.5
Aralius 20
Jalrath 17
Michi 12
Xhen 8
Alena 8
Tormidar 6
Morgahnah 3
Beechnut 1
Shiggetyg 1
Lazeris 0
Tempest of Set
Ashrac 189
Stockpile 172
Soulcloud 128
Furies 75
Swyet 44
Healsz 35
Clotte 35
Setshero 33
Zing 24
Enel 18.5
Xentaph 16
Eche 12
Loliruri 6
Smerk 6
Nanak 4
Sitael 3
Wrathe 1
Korvun 1

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aanaksanamoon Demonologist 180.00 112.50 -2.00 65.5 07/10/10 8 % (8)
2 Abberation Dark Templar 2.00 0.00 0.00 2 07/14/10 1 % (1)
3 Abombination Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
4 Abriea Bear Shaman 38.00 0.00 -3.00 35 02/06/10 0 % (0)
5 Aeroth Guardian 6.00 0.00 0.00 6 07/17/10 1 % (1)
6 Aeterniti Demonologist 2.00 0.00 0.00 2 08/13/09 0 % (0)
7 Akum Demonologist 2.00 0.00 0.00 2 06/08/10 2 % (2)
8 Alena Priest of Mitra 8.00 0.00 0.00 8 05/12/10 3 % (3)
9 Alsalak Demonologist 36.00 0.00 -0.50 35.5 12/19/09 0 % (0)
10 Alzak Barbarian 13.00 0.00 0.00 13 01/30/10 0 % (0)
11 Amayah Herald of Xotli 653.00 430.00 -5.50 217.5 07/28/10 70 % (69)
12 Angryii Demonologist 10.00 0.00 0.00 10 09/27/09 0 % (0)
13 Apsurakaet Demonologist 15.00 0.00 0.00 15 11/25/09 0 % (0)
14 Aquagen Priest of Mitra 135.00 84.50 0.00 50.5 07/06/10 35 % (35)
15 Arachnia Assassin 131.00 62.00 0.00 69 05/07/10 6 % (6)
16 Aralius Priest of Mitra 20.00 0.00 0.00 20 04/14/10 0 % (0)
17 Argon Dark Templar 1.00 0.00 0.00 1 05/25/10 1 % (1)
18 Armadyl Barbarian 2.00 0.00 0.00 2 05/15/10 1 % (1)
19 Arumat Herald of Xotli 2.00 0.00 0.00 2 09/13/09 0 % (0)
20 Ashrac Tempest of Set 410.00 209.00 -12.00 189 07/30/10 76 % (75)
21 Avolon Herald of Xotli 2.00 0.00 0.00 2 12/06/09 0 % (0)
22 Aylla Bear Shaman 222.00 0.00 -1.00 221 07/28/10 44 % (44)
23 Bayamee Assassin 133.00 63.00 0.00 70 06/19/10 39 % (39)
24 Beargrills Bear Shaman 2.00 0.00 0.00 2 07/27/10 1 % (1)
25 Beechnut Priest of Mitra 1.00 0.00 0.00 1 11/01/09 0 % (0)
26 Belthazor Demonologist 189.00 -17.50 -16.00 190.5 07/30/10 43 % (43)
27 Bighorn Guardian 29.00 0.00 0.00 29 07/10/10 2 % (2)
28 Bjor Barbarian 263.00 129.50 -14.50 119 07/30/10 9 % (9)
29 Bossonian Ranger 12.00 0.00 0.00 12 07/28/10 2 % (2)
30 Braxyn Necromancer 232.00 115.50 -2.00 114.5 07/22/10 10 % (10)
31 Cavendish Necromancer 1.00 0.00 0.00 1 06/22/10 1 % (1)
32 Celinda Bear Shaman 6.00 0.00 0.00 6 07/10/10 1 % (1)
33 Chiya Guardian 186.00 66.00 -2.00 118 07/30/10 61 % (60)
34 Chukan Conqueror 1.00 0.00 0.00 1 12/19/09 0 % (0)
35 Clotte Tempest of Set 35.00 0.00 0.00 35 07/28/10 8 % (8)
36 Cmdrfly Conqueror 9.00 0.00 0.00 9 11/04/09 0 % (0)
37 Conq Unknown 0.00 0.00 0.00 0   0 % (0)
38 Conrod Dark Templar 135.00 37.00 -1.00 97 05/22/10 9 % (9)
39 Cosmos Bear Shaman 2.00 0.00 -1.00 1 06/24/09 0 % (0)
40 Crunchyblack Demonologist 3.00 0.00 0.00 3 06/28/09 0 % (0)
41 Cyndyn Bear Shaman 3.00 0.00 0.00 3 08/29/09 0 % (0)
42 Cynn Herald of Xotli 2.00 0.00 0.00 2 05/12/10 1 % (1)
43 Dare Unknown 4.00 0.00 0.00 4 03/30/10 0 % (0)
44 Daremen Barbarian 304.00 185.00 -1.00 118 07/30/10 79 % (78)
45 Davex Bear Shaman 2.00 0.00 0.00 2 07/01/09 0 % (0)
46 Deliya Assassin 75.00 0.00 0.00 75 07/27/10 28 % (28)
47 Devilhound Guardian 325.00 197.00 -18.00 110 07/30/10 80 % (79)
48 Digitaldeath Demonologist 10.50 0.00 0.00 10.5 06/27/10 3 % (3)
49 Dirtfas Demonologist 4.00 0.00 0.00 4 04/25/10 0 % (0)
50 Duende Assassin 24.00 0.00 0.00 24 07/28/10 7 % (7)
51 Eadin Ranger 154.00 61.50 0.00 92.5 07/30/10 55 % (54)
52 Eche Tempest of Set 12.00 0.00 0.00 12 07/22/10 2 % (2)
53 Electrabolt Demonologist 12.00 0.00 0.00 12 02/13/10 0 % (0)
54 Enel Tempest of Set 36.00 0.00 -17.50 18.5 04/27/10 0 % (0)
55 Findorr Bear Shaman 6.00 0.00 0.00 6 07/08/10 1 % (1)
56 Firlath Herald of Xotli 45.00 4.00 -1.00 40 02/28/10 0 % (0)
57 Flifo Herald of Xotli 220.00 151.00 -7.00 62 07/25/10 36 % (36)
58 Freakz Herald of Xotli 12.00 0.00 0.00 12 07/27/10 5 % (5)
59 Fredrick Bear Shaman 4.00 0.00 0.00 4 12/05/09 0 % (0)
60 Furies Tempest of Set 563.00 488.00 0.00 75 07/30/10 51 % (50)
61 Gaberohw Demonologist 41.00 0.00 -1.00 40 05/05/10 3 % (3)
62 Gacy Assassin 6.00 0.00 0.00 6 07/22/10 1 % (1)
63 Gediminas Guardian 277.00 226.50 -5.00 45.5 07/24/10 33 % (33)
64 Generalrage Conqueror 237.00 179.00 -1.00 57 07/28/10 63 % (62)
65 Githani Ranger 2.00 0.00 0.00 2 05/12/10 1 % (1)
66 Gonzoros Bear Shaman 47.00 8.00 0.00 39 07/27/10 20 % (20)
67 Gummy Barbarian 235.00 178.00 -2.00 55 07/25/10 41 % (41)
68 Healsz Tempest of Set 35.00 0.00 0.00 35 06/29/10 4 % (4)
69 Hexos Herald of Xotli 294.00 237.50 1.00 57.5 07/30/10 46 % (46)
70 Hofn Conqueror 3.00 0.00 0.00 3 01/18/10 0 % (0)
71 Hothagar Barbarian 3.00 0.00 0.00 3 06/25/10 2 % (2)
72 Hoxanne Herald of Xotli 96.00 33.00 -7.50 55.5 07/25/10 20 % (20)
73 Husq Dark Templar 27.00 0.00 -6.00 21 07/13/10 15 % (15)
74 Inkjet Necromancer 6.00 0.00 0.00 6 05/31/10 1 % (1)
75 Jabberjaw Demonologist 25.00 10.00 -2.00 13 04/28/10 0 % (0)
76 Jalrath Priest of Mitra 17.00 0.00 0.00 17 10/25/09 0 % (0)
77 Jaselnewpar Bear Shaman 16.00 0.00 0.00 16 07/27/10 7 % (7)
78 Javi Demonologist 12.00 0.00 0.00 12 07/17/10 2 % (2)
79 Jcdenton Conqueror 76.00 0.00 -8.00 68 11/04/09 0 % (0)
80 Jianzu Assassin 39.00 0.00 -6.00 33 07/25/10 8 % (8)
81 Jina Priest of Mitra 537.00 346.00 -1.00 190 07/25/10 76 % (75)
82 Jobb Barbarian 2.00 0.00 0.00 2 07/27/10 1 % (1)
83 Jonack Necromancer 64.00 0.00 -6.00 58 07/07/10 26 % (26)
84 Jpdemo Demonologist 81.00 39.50 -1.00 40.5 07/30/10 32 % (32)
85 Kailani Herald of Xotli 1.00 0.00 -0.50 0.5 07/26/09 0 % (0)
86 Kalessia Barbarian 45.00 0.00 -3.00 42 06/01/10 15 % (15)
87 Karyshia Dark Templar 183.00 80.00 -14.00 89 06/19/10 26 % (26)
88 Kaskio Ranger 6.00 0.00 0.00 6 07/17/10 1 % (1)
89 Kicksome Demonologist 2.00 0.00 0.00 2 07/08/09 0 % (0)
90 Kinai Barbarian 19.00 0.00 1.50 20.5 11/01/09 0 % (0)
91 Klixus Demonologist 8.00 0.00 0.00 8 07/27/10 2 % (2)
92 Korvun Tempest of Set 1.00 0.00 0.00 1 05/25/10 1 % (1)
93 Kraekie Bear Shaman 227.00 45.50 0.00 181.5 04/11/10 0 % (0)
94 Krastin Ranger 40.00 0.00 0.00 40 07/28/10 11 % (11)
95 Krateros Conqueror 15.00 0.00 -1.00 14 11/25/09 0 % (0)
96 Kreshyn Necromancer 6.00 0.00 0.00 6 07/17/10 1 % (1)
97 Kriserj Herald of Xotli 1.00 0.00 0.00 1 09/26/09 0 % (0)
98 Kweeki Barbarian 3.00 0.00 0.00 3 06/01/10 2 % (2)
99 Lashkar Bear Shaman 3.00 0.00 0.00 3 01/16/10 0 % (0)
100 Lazeris Priest of Mitra 2.00 0.00 -2.00 0 07/24/10 1 % (1)
101 Leif Guardian 393.00 315.50 0.00 77.5 07/10/10 39 % (39)
102 Liesel Conqueror 161.00 123.50 -18.00 19.5 05/01/10 0 % (0)
103 Limao Conqueror 18.00 0.00 0.00 18 07/17/10 3 % (3)
104 Loliruri Tempest of Set 6.00 0.00 0.00 6 01/31/10 0 % (0)
105 Lothgar Herald of Xotli 30.00 0.00 0.00 30 02/14/10 0 % (0)
106 Mahharet Bear Shaman 2.00 0.00 0.00 2 12/21/09 0 % (0)
107 Maliha Necromancer 3.00 0.00 0.00 3 11/01/09 0 % (0)
108 Marius Barbarian 70.00 7.00 -27.00 36 07/28/10 12 % (12)
109 Maxximuss Demonologist 4.00 0.00 0.00 4 06/12/10 2 % (2)
110 Miana Priest of Mitra 108.00 0.00 -2.50 105.5 05/09/10 1 % (1)
111 Michi Priest of Mitra 12.00 0.00 0.00 12 05/22/10 2 % (2)
112 Miekal Guardian 10.00 0.00 0.00 10 07/22/09 0 % (0)
113 Morgahnah Priest of Mitra 3.00 0.00 0.00 3 06/22/10 2 % (2)
114 Mortalia Herald of Xotli 2.00 0.00 0.00 2 06/28/09 0 % (0)
115 Motleycrew Necromancer 114.00 93.50 -7.00 13.5 04/07/10 0 % (0)
116 Nacrophil Necromancer 245.00 69.00 -17.00 159 07/30/10 46 % (46)
117 Nakuhc Demonologist 2.00 0.00 0.00 2 12/06/09 0 % (0)
118 Nanak Tempest of Set 4.00 0.00 0.00 4 05/09/10 2 % (2)
119 Ndugu Necromancer 11.00 -4.00 0.00 15 07/28/10 4 % (4)
120 Necratiti Necromancer 8.00 0.00 0.00 8 07/27/10 2 % (2)
121 Necrofelia Necromancer 185.00 135.00 -3.00 47 05/23/10 13 % (13)
122 Nimwit Herald of Xotli 2.00 0.00 0.00 2 08/13/09 0 % (0)
123 Ninnin Assassin 8.00 0.00 0.00 8 09/02/09 0 % (0)
124 Nioctsolu Demonologist 9.00 0.00 0.00 9 06/23/10 2 % (2)
125 Noctonus Herald of Xotli 6.00 0.00 0.00 6 06/26/10 1 % (1)
126 Noir Necromancer 1.00 0.00 0.00 1 07/20/10 1 % (1)
127 Omniverse Demonologist 54.00 0.00 0.00 54 07/30/10 11 % (11)
128 Ormrruin Conqueror 6.00 0.00 0.00 6 07/08/10 1 % (1)
129 Otsugi Bear Shaman 533.00 379.50 -5.50 148 07/30/10 42 % (42)
130 Poisonelf Necromancer 309.00 82.00 0.00 227 07/28/10 37 % (37)
131 Ranger Ranger 354.00 61.00 -10.50 282.5 07/25/10 23 % (23)
132 Ransome Assassin 11.00 0.00 -3.00 8 12/05/09 0 % (0)
133 Ravenowa Necromancer 163.00 0.00 0.00 163 07/30/10 62 % (61)
134 Rawr Barbarian 110.00 0.00 0.00 110 07/27/10 39 % (39)
135 Razaiel Herald of Xotli 51.00 0.00 -1.00 50 04/17/10 0 % (0)
136 Redneck Barbarian 21.00 0.00 0.00 21 10/18/09 0 % (0)
137 Rend Conqueror 18.00 0.00 0.00 18 06/23/10 6 % (6)
138 Rhunea Guardian 1.00 0.00 0.00 1 11/01/09 0 % (0)
139 Rishka Conqueror 18.00 0.00 0.00 18 07/25/10 2 % (2)
140 Romethree Necromancer 208.00 141.00 0.00 67 07/28/10 8 % (8)
141 Ronkor Herald of Xotli 232.00 10.00 0.00 222 07/27/10 8 % (8)
142 Rudiju Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
143 Ryan Guardian 6.00 0.00 0.00 6 07/20/10 4 % (4)
144 Sajin Bear Shaman 90.00 4.00 -4.50 81.5 04/20/10 0 % (0)
145 Sebasis Necromancer 20.00 0.00 0.00 20 07/28/10 7 % (7)
146 Serapheim Conqueror 30.00 0.00 3.00 33 11/07/09 0 % (0)
147 Seras Ranger 118.50 0.00 0.00 118.5 07/30/10 41 % (41)
148 Serverius Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
149 Setshero Tempest of Set 31.00 0.00 2.00 33 07/27/10 2 % (2)
150 Shadowsoul Ranger 3.00 0.00 0.00 3 12/02/09 0 % (0)
151 Shemba Unknown 4.00 0.00 0.00 4 06/01/10 2 % (2)
152 Shiggetyg Priest of Mitra 1.00 0.00 0.00 1 05/25/10 1 % (1)
153 Sifna Conqueror 2.00 0.00 0.00 2 11/21/09 0 % (0)
154 Sigbyrn Necromancer 2.00 0.00 0.00 2 12/19/09 0 % (0)
155 Sinsweet Demonologist 0.00 0.00 0.00 0   0 % (0)
156 Sitael Tempest of Set 3.00 0.00 0.00 3 06/15/10 2 % (2)
157 Slaves Guardian 117.00 97.00 0.00 20 07/30/10 43 % (43)
158 Smakum Bear Shaman 4.00 0.00 0.00 4 06/12/10 2 % (2)
159 Smerk Tempest of Set 6.00 0.00 0.00 6 07/08/10 1 % (1)
160 Sniggle Herald of Xotli 143.00 0.00 -1.00 142 07/30/10 48 % (48)
161 Sonaran Assassin 40.00 0.00 0.00 40 06/22/10 21 % (21)
162 Sonic Guardian 1.00 0.00 0.00 1 09/13/09 0 % (0)
163 Sonneillon Necromancer 49.00 0.00 0.00 49 11/07/09 0 % (0)
164 Soulcloud Tempest of Set 391.00 194.50 -68.50 128 07/30/10 49 % (49)
165 Spiritrift Bear Shaman 5.00 0.00 0.00 5 05/26/10 3 % (3)
166 Splitbottom Dark Templar 3.00 0.00 -16.00 -13 07/06/10 2 % (2)
167 Sticknstab Assassin 17.00 0.00 -2.00 15 04/14/10 0 % (0)
168 Stockpile Tempest of Set 297.00 121.00 -4.00 172 07/30/10 65 % (64)
169 Swyet Tempest of Set 45.00 1.00 0.00 44 07/09/10 21 % (21)
170 Symr Ranger 227.00 0.00 0.00 227 07/30/10 71 % (70)
171 Tabitha Necromancer 18.00 2.00 0.00 16 03/09/10 0 % (0)
172 Taesia Ranger 32.00 0.00 -5.00 27 09/09/09 0 % (0)
173 Talmon Guardian 240.00 152.50 0.00 87.5 07/30/10 60 % (59)
174 Tann Conqueror 7.00 0.00 0.00 7 07/17/10 2 % (2)
175 Tardus Demonologist 3.00 0.00 0.00 3 07/27/10 2 % (2)
176 Tater Ranger 22.00 0.00 0.00 22 01/18/10 0 % (0)
177 Thorbjrn Barbarian 43.00 4.00 0.00 39 05/15/10 1 % (1)
178 Torments Bear Shaman 3.00 0.00 0.00 3 08/26/09 0 % (0)
179 Tormidar Priest of Mitra 6.00 0.00 0.00 6 07/07/10 3 % (3)
180 Trilleum Conqueror 4.00 0.00 0.00 4 08/29/09 0 % (0)
181 Tutacrom Necromancer 2.00 0.00 0.00 2 03/13/10 0 % (0)
182 Valerium Conqueror 2.00 0.00 0.00 2 05/23/10 1 % (1)
183 Varkarian Necromancer 679.00 406.50 -53.50 219 07/30/10 71 % (70)
184 Vasher Dark Templar 604.00 382.00 -1.00 221 07/30/10 77 % (76)
185 Vedas Herald of Xotli 26.00 0.00 -2.00 24 07/26/09 0 % (0)
186 Vexon Ranger 65.00 52.50 0.00 12.5 04/07/10 0 % (0)
187 Vicnar Conqueror 4.00 0.00 0.00 4 04/11/10 0 % (0)
188 Vivenna Herald of Xotli 613.00 351.50 -38.50 223 07/30/10 76 % (75)
189 Weiwei Conqueror 0.00 0.00 -12.00 -12   0 % (0)
190 Wengzhu Guardian 23.00 0.00 0.00 23 06/19/10 13 % (13)
191 Wilkens Conqueror 6.00 0.00 0.00 6 06/26/10 1 % (1)
192 Wrathe Tempest of Set 2.00 0.00 -1.00 1 07/15/09 0 % (0)
193 Xentaph Tempest of Set 16.00 0.00 0.00 16 08/05/09 0 % (0)
194 Xhen Priest of Mitra 8.00 0.00 0.00 8 08/30/09 0 % (0)
195 Yogie Bear Shaman 8.00 0.00 0.00 8 07/13/10 2 % (2)
196 Youngg Conqueror 3.00 0.00 0.00 3 10/14/09 0 % (0)
197 Zackattack Conqueror 265.00 236.00 -2.00 27 07/30/10 73 % (72)
198 Zanthopy Assassin 5.00 0.00 0.00 5 05/21/10 1 % (1)
199 Zarreth Assassin 2.00 0.00 0.00 2 04/27/10 0 % (0)
200 Zerosf Barbarian 5.00 0.00 -0.50 4.5 11/21/09 0 % (0)
201 Zing Tempest of Set 24.00 0.00 0.00 24 07/28/10 4 % (4)
... found 201 members