Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids431
Player208
Items190

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Sorry, your game is not supported.

Quicklinks & RSS


support EQdkp-Plus
Assassin
Deliya 122
Bayamee 70
Arachnia 69
Duende 41
Sonaran 40
Jianzu 33
Sticknstab 15
Ransome 8
Ninnin 8
Zanthopy 5
Zarreth 2
Gacy -4
Barbarian
Bjor 137
Rawr 134
Gummy 78
Daremen 72
Marius 43
Kalessia 42
Thorbjrn 39
Muuch 38
Redneck 21
Kinai 20.5
Buckaroofury 15
Alzak 13
Zerosf 4.5
Kweeki 3
Hothagar 3
Armadyl 2
Jobb -4
Ranger
Symr 263
Seras 164
Ranger 131.5
Eadin 97.5
Krastin 49
Taesia 27
Tater 22
Bossonian 14
Vexon 12.5
Shotgun 4
Shadowsoul 3
Githani 2
Kaskio 0
Conqueror
Jcdenton 68
Zackattack 65
Generalrage 57
Rishka 41
Serapheim 33
Rend 23
Liesel 19.5
Limao 18
Krateros 14
Cmdrfly 9
Tann 7
Wilkens 6
Ormrruin 6
Trilleum 4
Vicnar 4
Youngg 3
Hofn 3
Sifna 2
Valerium 2
Lankrus 2
Chukan 1
Weiwei -12
Dark Templar
Vasher 109.5
Conrod 97
Karyshia 89
Husq 41
Longjohnson 13
Abberation 2
Argon 1
Splitbottom -13
Guardian
Slaves 92
Leif 77.5
Gediminas 45.5
Chiya 44
Talmon 42.5
Bighorn 37
Devilhound 36.5
Wengzhu 23
Miekal 10
Aeroth 10
Ryan 6
Sonic 1
Rhunea 1
Demonologist
Belthazor 133.5
Omniverse 80
Aanaksanamoon 65.5
Jpdemo 50.5
Gaberohw 40
Alsalak 35.5
Digitaldeath 23.5
Klixus 19
Apsurakaet 15
Tardus 14
Jabberjaw 13
Electrabolt 12
Javi 12
Angryii 10
Nioctsolu 9
Maxximuss 6
Dirtfas 4
Crunchyblack 3
Kicksome 2
Aeterniti 2
Nakuhc 2
Akum 2
Sinsweet 0
Herald of Xotli
Vivenna 305
Ronkor 243
Sniggle 170
Amayah 168
Hexos 126.5
Flifo 106
Hoxanne 51.5
Razaiel 50
Freakz 48
Firlath 40
Lothgar 30
Vedas 24
Noctonus 6
Abombination 6
Rudiju 6
Serverius 6
Arumat 2
Mortalia 2
Nimwit 2
Avolon 2
Cynn 2
Kriserj 1
Kailani 0.5
Necromancer
Varkarian 282
Ravenowa 229
Poisonelf 227
Nacrophil 208
Braxyn 114.5
Jonack 70
Romethree 63
Sonneillon 49
Sebasis 49
Necrofelia 47
Tabitha 16
Motleycrew 13.5
Ndugu 12
Necratiti 8
Inkjet 6
Kreshyn 6
Maliha 3
Sigbyrn 2
Tutacrom 2
Cavendish 1
Noir 1
Longtime 1
Bear Shaman
Kraekie 181.5
Aylla 163.5
Otsugi 158
Sajin 81.5
Gonzoros 48
Abriea 35
Jaselnewpar 18
Yogie 8
Findorr 6
Celinda 6
Spiritrift 5
Fredrick 4
Smakum 4
Torments 3
Cyndyn 3
Lashkar 3
Davex 2
Mahharet 2
Beargrills 2
Cosmos 1
Priest of Mitra
Jina 148
Miana 105.5
Aquagen 50.5
Aralius 20
Jalrath 17
Michi 12
Tormidar 11
Xhen 8
Alena 8
Yeson 4
Morgahnah 3
Beechnut 1
Shiggetyg 1
Lazeris 0
Tempest of Set
Stockpile 231
Soulcloud 171
Furies 151
Clotte 56
Ashrac 50
Swyet 44
Healsz 35
Setshero 33
Zing 24
Enel 18.5
Xentaph 16
Eche 12
Loliruri 6
Smerk 6
Nanak 4
Sitael 3
Wrathe 1
Korvun 1

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aanaksanamoon Demonologist 180.00 112.50 -2.00 65.5 07/10/10 2 % (2)
2 Abberation Dark Templar 2.00 0.00 0.00 2 07/14/10 1 % (1)
3 Abombination Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
4 Abriea Bear Shaman 38.00 0.00 -3.00 35 02/06/10 0 % (0)
5 Aeroth Guardian 10.00 0.00 0.00 10 08/14/10 4 % (4)
6 Aeterniti Demonologist 2.00 0.00 0.00 2 08/13/09 0 % (0)
7 Akum Demonologist 2.00 0.00 0.00 2 06/08/10 2 % (2)
8 Alena Priest of Mitra 8.00 0.00 0.00 8 05/12/10 0 % (0)
9 Alsalak Demonologist 36.00 0.00 -0.50 35.5 12/19/09 0 % (0)
10 Alzak Barbarian 13.00 0.00 0.00 13 01/30/10 0 % (0)
11 Amayah Herald of Xotli 708.00 534.50 -5.50 168 08/31/10 58 % (62)
12 Angryii Demonologist 10.00 0.00 0.00 10 09/27/09 0 % (0)
13 Apsurakaet Demonologist 15.00 0.00 0.00 15 11/25/09 0 % (0)
14 Aquagen Priest of Mitra 135.00 84.50 0.00 50.5 07/06/10 7 % (7)
15 Arachnia Assassin 131.00 62.00 0.00 69 05/07/10 0 % (0)
16 Aralius Priest of Mitra 20.00 0.00 0.00 20 04/14/10 0 % (0)
17 Argon Dark Templar 1.00 0.00 0.00 1 05/25/10 0 % (0)
18 Armadyl Barbarian 2.00 0.00 0.00 2 05/15/10 0 % (0)
19 Arumat Herald of Xotli 2.00 0.00 0.00 2 09/13/09 0 % (0)
20 Ashrac Tempest of Set 509.00 447.00 -12.00 50 09/03/10 90 % (95)
21 Avolon Herald of Xotli 2.00 0.00 0.00 2 12/06/09 0 % (0)
22 Aylla Bear Shaman 272.00 106.50 -2.00 163.5 09/03/10 45 % (48)
23 Bayamee Assassin 133.00 63.00 0.00 70 06/19/10 12 % (13)
24 Beargrills Bear Shaman 2.00 0.00 0.00 2 07/27/10 1 % (1)
25 Beechnut Priest of Mitra 1.00 0.00 0.00 1 11/01/09 0 % (0)
26 Belthazor Demonologist 253.00 103.50 -16.00 133.5 08/31/10 53 % (56)
27 Bighorn Guardian 37.00 0.00 0.00 37 08/28/10 5 % (5)
28 Bjor Barbarian 281.00 129.50 -14.50 137 09/03/10 14 % (15)
29 Bossonian Ranger 14.00 0.00 0.00 14 08/31/10 3 % (3)
30 Braxyn Necromancer 232.00 115.50 -2.00 114.5 07/22/10 1 % (1)
31 Buckaroofury Barbarian 15.00 0.00 0.00 15 08/28/10 4 % (4)
32 Cavendish Necromancer 1.00 0.00 0.00 1 06/22/10 1 % (1)
33 Celinda Bear Shaman 6.00 0.00 0.00 6 07/10/10 1 % (1)
34 Chiya Guardian 236.00 190.00 -2.00 44 09/03/10 53 % (56)
35 Chukan Conqueror 1.00 0.00 0.00 1 12/19/09 0 % (0)
36 Clotte Tempest of Set 56.00 0.00 0.00 56 08/25/10 18 % (19)
37 Cmdrfly Conqueror 9.00 0.00 0.00 9 11/04/09 0 % (0)
38 Conq Unknown 0.00 0.00 0.00 0   0 % (0)
39 Conrod Dark Templar 135.00 37.00 -1.00 97 05/22/10 0 % (0)
40 Cosmos Bear Shaman 2.00 0.00 -1.00 1 06/24/09 0 % (0)
41 Crunchyblack Demonologist 3.00 0.00 0.00 3 06/28/09 0 % (0)
42 Cyndyn Bear Shaman 3.00 0.00 0.00 3 08/29/09 0 % (0)
43 Cynn Herald of Xotli 2.00 0.00 0.00 2 05/12/10 0 % (0)
44 Dare Unknown 4.00 0.00 0.00 4 03/30/10 0 % (0)
45 Daremen Barbarian 391.00 317.00 -2.00 72 09/03/10 84 % (89)
46 Davex Bear Shaman 2.00 0.00 0.00 2 07/01/09 0 % (0)
47 Deliya Assassin 123.00 0.00 -1.00 122 09/03/10 45 % (48)
48 Devilhound Guardian 396.00 341.50 -18.00 36.5 09/03/10 81 % (86)
49 Digitaldeath Demonologist 24.50 0.00 -1.00 23.5 09/03/10 9 % (10)
50 Dirtfas Demonologist 4.00 0.00 0.00 4 04/25/10 0 % (0)
51 Duende Assassin 41.00 0.00 0.00 41 09/03/10 13 % (14)
52 Eadin Ranger 159.00 61.50 0.00 97.5 08/03/10 52 % (55)
53 Eche Tempest of Set 12.00 0.00 0.00 12 07/22/10 2 % (2)
54 Electrabolt Demonologist 12.00 0.00 0.00 12 02/13/10 0 % (0)
55 Enel Tempest of Set 36.00 0.00 -17.50 18.5 04/27/10 0 % (0)
56 Findorr Bear Shaman 6.00 0.00 0.00 6 07/08/10 1 % (1)
57 Firlath Herald of Xotli 45.00 4.00 -1.00 40 02/28/10 0 % (0)
58 Flifo Herald of Xotli 264.00 151.00 -7.00 106 09/03/10 36 % (38)
59 Freakz Herald of Xotli 48.00 0.00 0.00 48 08/14/10 21 % (22)
60 Fredrick Bear Shaman 4.00 0.00 0.00 4 12/05/09 0 % (0)
61 Furies Tempest of Set 639.00 488.00 0.00 151 09/03/10 57 % (60)
62 Gaberohw Demonologist 41.00 0.00 -1.00 40 05/05/10 0 % (0)
63 Gacy Assassin 6.00 0.00 -10.00 -4 07/22/10 1 % (1)
64 Gediminas Guardian 277.00 226.50 -5.00 45.5 07/24/10 16 % (17)
65 Generalrage Conqueror 237.00 179.00 -1.00 57 07/28/10 31 % (33)
66 Githani Ranger 2.00 0.00 0.00 2 05/12/10 0 % (0)
67 Gonzoros Bear Shaman 56.00 8.00 0.00 48 08/28/10 25 % (26)
68 Gummy Barbarian 258.00 178.00 -2.00 78 08/17/10 33 % (35)
69 Healsz Tempest of Set 35.00 0.00 0.00 35 06/29/10 3 % (3)
70 Hexos Herald of Xotli 363.00 237.50 1.00 126.5 09/03/10 53 % (56)
71 Hofn Conqueror 3.00 0.00 0.00 3 01/18/10 0 % (0)
72 Hothagar Barbarian 3.00 0.00 0.00 3 06/25/10 2 % (2)
73 Hoxanne Herald of Xotli 100.00 33.00 -15.50 51.5 08/04/10 6 % (6)
74 Husq Dark Templar 52.00 0.00 -11.00 41 08/31/10 18 % (19)
75 Inkjet Necromancer 6.00 0.00 0.00 6 05/31/10 0 % (0)
76 Jabberjaw Demonologist 25.00 10.00 -2.00 13 04/28/10 0 % (0)
77 Jalrath Priest of Mitra 17.00 0.00 0.00 17 10/25/09 0 % (0)
78 Jaselnewpar Bear Shaman 18.00 0.00 0.00 18 08/03/10 8 % (8)
79 Javi Demonologist 12.00 0.00 0.00 12 07/17/10 2 % (2)
80 Jcdenton Conqueror 76.00 0.00 -8.00 68 11/04/09 0 % (0)
81 Jianzu Assassin 39.00 0.00 -6.00 33 07/25/10 8 % (8)
82 Jina Priest of Mitra 587.00 438.00 -1.00 148 09/03/10 63 % (67)
83 Jobb Barbarian 2.00 0.00 -6.00 -4 07/27/10 1 % (1)
84 Jonack Necromancer 76.00 0.00 -6.00 70 09/03/10 30 % (32)
85 Jpdemo Demonologist 95.00 39.50 -5.00 50.5 08/10/10 35 % (37)
86 Kailani Herald of Xotli 1.00 0.00 -0.50 0.5 07/26/09 0 % (0)
87 Kalessia Barbarian 45.00 0.00 -3.00 42 06/01/10 0 % (0)
88 Karyshia Dark Templar 183.00 80.00 -14.00 89 06/19/10 7 % (7)
89 Kaskio Ranger 6.00 0.00 -6.00 0 07/17/10 1 % (1)
90 Kicksome Demonologist 2.00 0.00 0.00 2 07/08/09 0 % (0)
91 Kinai Barbarian 19.00 0.00 1.50 20.5 11/01/09 0 % (0)
92 Klixus Demonologist 19.00 0.00 0.00 19 08/31/10 8 % (8)
93 Korvun Tempest of Set 1.00 0.00 0.00 1 05/25/10 0 % (0)
94 Kraekie Bear Shaman 227.00 45.50 0.00 181.5 04/11/10 0 % (0)
95 Krastin Ranger 51.00 0.00 -2.00 49 08/07/10 16 % (17)
96 Krateros Conqueror 15.00 0.00 -1.00 14 11/25/09 0 % (0)
97 Kreshyn Necromancer 6.00 0.00 0.00 6 07/17/10 1 % (1)
98 Kriserj Herald of Xotli 1.00 0.00 0.00 1 09/26/09 0 % (0)
99 Kweeki Barbarian 3.00 0.00 0.00 3 06/01/10 0 % (0)
100 Lankrus Conqueror 2.00 0.00 0.00 2 09/03/10 1 % (1)
101 Lashkar Bear Shaman 3.00 0.00 0.00 3 01/16/10 0 % (0)
102 Lazeris Priest of Mitra 2.00 0.00 -2.00 0 07/24/10 1 % (1)
103 Leif Guardian 393.00 315.50 0.00 77.5 07/10/10 11 % (12)
104 Liesel Conqueror 161.00 123.50 -18.00 19.5 05/01/10 0 % (0)
105 Limao Conqueror 18.00 0.00 0.00 18 07/17/10 3 % (3)
106 Loliruri Tempest of Set 6.00 0.00 0.00 6 01/31/10 0 % (0)
107 Longjohnson Dark Templar 13.00 0.00 0.00 13 08/28/10 8 % (8)
108 Longtime Necromancer 1.00 0.00 0.00 1 08/28/10 1 % (1)
109 Lothgar Herald of Xotli 30.00 0.00 0.00 30 02/14/10 0 % (0)
110 Mahharet Bear Shaman 2.00 0.00 0.00 2 12/21/09 0 % (0)
111 Maliha Necromancer 3.00 0.00 0.00 3 11/01/09 0 % (0)
112 Marius Barbarian 87.00 17.00 -27.00 43 08/31/10 16 % (17)
113 Maxximuss Demonologist 6.00 0.00 0.00 6 08/08/10 3 % (3)
114 Miana Priest of Mitra 108.00 0.00 -2.50 105.5 05/09/10 0 % (0)
115 Michi Priest of Mitra 12.00 0.00 0.00 12 05/22/10 0 % (0)
116 Miekal Guardian 10.00 0.00 0.00 10 07/22/09 0 % (0)
117 Morgahnah Priest of Mitra 3.00 0.00 0.00 3 06/22/10 1 % (1)
118 Mortalia Herald of Xotli 2.00 0.00 0.00 2 06/28/09 0 % (0)
119 Motleycrew Necromancer 114.00 93.50 -7.00 13.5 04/07/10 0 % (0)
120 Muuch Barbarian 39.00 0.00 -1.00 38 08/31/10 21 % (22)
121 Nacrophil Necromancer 306.00 69.00 -29.00 208 09/03/10 45 % (48)
122 Nakuhc Demonologist 2.00 0.00 0.00 2 12/06/09 0 % (0)
123 Nanak Tempest of Set 4.00 0.00 0.00 4 05/09/10 0 % (0)
124 Ndugu Necromancer 22.00 4.00 -6.00 12 08/22/10 8 % (8)
125 Necratiti Necromancer 8.00 0.00 0.00 8 07/27/10 2 % (2)
126 Necrofelia Necromancer 185.00 135.00 -3.00 47 05/23/10 0 % (0)
127 Nimwit Herald of Xotli 2.00 0.00 0.00 2 08/13/09 0 % (0)
128 Ninnin Assassin 8.00 0.00 0.00 8 09/02/09 0 % (0)
129 Nioctsolu Demonologist 9.00 0.00 0.00 9 06/23/10 2 % (2)
130 Noctonus Herald of Xotli 6.00 0.00 0.00 6 06/26/10 1 % (1)
131 Noir Necromancer 1.00 0.00 0.00 1 07/20/10 1 % (1)
132 Omniverse Demonologist 81.00 0.00 -1.00 80 08/31/10 19 % (20)
133 Ormrruin Conqueror 6.00 0.00 0.00 6 07/08/10 1 % (1)
134 Otsugi Bear Shaman 549.00 379.50 -11.50 158 08/14/10 29 % (31)
135 Poisonelf Necromancer 309.00 82.00 0.00 227 07/28/10 18 % (19)
136 Ranger Ranger 422.00 280.00 -10.50 131.5 09/03/10 38 % (40)
137 Ransome Assassin 11.00 0.00 -3.00 8 12/05/09 0 % (0)
138 Ravenowa Necromancer 238.00 9.00 0.00 229 08/31/10 86 % (91)
139 Rawr Barbarian 135.00 0.00 -1.00 134 08/20/10 42 % (45)
140 Razaiel Herald of Xotli 51.00 0.00 -1.00 50 04/17/10 0 % (0)
141 Redneck Barbarian 21.00 0.00 0.00 21 10/18/09 0 % (0)
142 Rend Conqueror 23.00 0.00 0.00 23 08/20/10 7 % (7)
143 Rhunea Guardian 1.00 0.00 0.00 1 11/01/09 0 % (0)
144 Rishka Conqueror 41.00 0.00 0.00 41 09/03/10 11 % (12)
145 Romethree Necromancer 208.00 141.00 -4.00 63 07/28/10 8 % (8)
146 Ronkor Herald of Xotli 254.00 10.00 -1.00 243 09/03/10 9 % (10)
147 Rudiju Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
148 Ryan Guardian 6.00 0.00 0.00 6 07/20/10 4 % (4)
149 Sajin Bear Shaman 90.00 4.00 -4.50 81.5 04/20/10 0 % (0)
150 Sebasis Necromancer 49.00 0.00 0.00 49 08/20/10 22 % (23)
151 Serapheim Conqueror 30.00 0.00 3.00 33 11/07/09 0 % (0)
152 Seras Ranger 172.50 8.50 0.00 164 09/03/10 52 % (55)
153 Serverius Herald of Xotli 6.00 0.00 0.00 6 07/17/10 1 % (1)
154 Setshero Tempest of Set 31.00 0.00 2.00 33 07/27/10 2 % (2)
155 Shadowsoul Ranger 3.00 0.00 0.00 3 12/02/09 0 % (0)
156 Shemba Unknown 4.00 0.00 0.00 4 06/01/10 0 % (0)
157 Shiggetyg Priest of Mitra 1.00 0.00 0.00 1 05/25/10 0 % (0)
158 Shotgun Ranger 4.00 0.00 0.00 4 08/28/10 3 % (3)
159 Sifna Conqueror 2.00 0.00 0.00 2 11/21/09 0 % (0)
160 Sigbyrn Necromancer 2.00 0.00 0.00 2 12/19/09 0 % (0)
161 Sinsweet Demonologist 0.00 0.00 0.00 0   0 % (0)
162 Sitael Tempest of Set 3.00 0.00 0.00 3 06/15/10 2 % (2)
163 Slaves Guardian 189.00 97.00 0.00 92 09/03/10 67 % (71)
164 Smakum Bear Shaman 4.00 0.00 0.00 4 06/12/10 2 % (2)
165 Smerk Tempest of Set 6.00 0.00 0.00 6 07/08/10 1 % (1)
166 Sniggle Herald of Xotli 173.00 0.00 -3.00 170 08/31/10 56 % (59)
167 Sonaran Assassin 40.00 0.00 0.00 40 06/22/10 9 % (10)
168 Sonic Guardian 1.00 0.00 0.00 1 09/13/09 0 % (0)
169 Sonneillon Necromancer 49.00 0.00 0.00 49 11/07/09 0 % (0)
170 Soulcloud Tempest of Set 434.00 194.50 -68.50 171 08/28/10 45 % (48)
171 Spiritrift Bear Shaman 5.00 0.00 0.00 5 05/26/10 0 % (0)
172 Splitbottom Dark Templar 3.00 0.00 -16.00 -13 07/06/10 2 % (2)
173 Sticknstab Assassin 17.00 0.00 -2.00 15 04/14/10 0 % (0)
174 Stockpile Tempest of Set 356.00 121.00 -4.00 231 09/03/10 62 % (66)
175 Swyet Tempest of Set 45.00 1.00 0.00 44 07/09/10 15 % (16)
176 Symr Ranger 278.00 15.00 0.00 263 09/03/10 64 % (68)
177 Tabitha Necromancer 18.00 2.00 0.00 16 03/09/10 0 % (0)
178 Taesia Ranger 32.00 0.00 -5.00 27 09/09/09 0 % (0)
179 Talmon Guardian 289.00 246.50 0.00 42.5 09/03/10 54 % (57)
180 Tann Conqueror 7.00 0.00 0.00 7 07/17/10 1 % (1)
181 Tardus Demonologist 14.00 0.00 0.00 14 08/17/10 6 % (6)
182 Tater Ranger 22.00 0.00 0.00 22 01/18/10 0 % (0)
183 Thorbjrn Barbarian 43.00 4.00 0.00 39 05/15/10 0 % (0)
184 Torments Bear Shaman 3.00 0.00 0.00 3 08/26/09 0 % (0)
185 Tormidar Priest of Mitra 12.00 0.00 -1.00 11 09/03/10 6 % (6)
186 Trilleum Conqueror 4.00 0.00 0.00 4 08/29/09 0 % (0)
187 Tutacrom Necromancer 2.00 0.00 0.00 2 03/13/10 0 % (0)
188 Valerium Conqueror 2.00 0.00 0.00 2 05/23/10 0 % (0)
189 Varkarian Necromancer 742.00 406.50 -53.50 282 08/31/10 65 % (69)
190 Vasher Dark Templar 684.00 569.50 -5.00 109.5 08/31/10 75 % (79)
191 Vedas Herald of Xotli 26.00 0.00 -2.00 24 07/26/09 0 % (0)
192 Vexon Ranger 65.00 52.50 0.00 12.5 04/07/10 0 % (0)
193 Vicnar Conqueror 4.00 0.00 0.00 4 04/11/10 0 % (0)
194 Vivenna Herald of Xotli 695.00 351.50 -38.50 305 08/31/10 76 % (81)
195 Weiwei Conqueror 0.00 0.00 -12.00 -12   0 % (0)
196 Wengzhu Guardian 23.00 0.00 0.00 23 06/19/10 8 % (9)
197 Wilkens Conqueror 6.00 0.00 0.00 6 06/26/10 1 % (1)
198 Wrathe Tempest of Set 2.00 0.00 -1.00 1 07/15/09 0 % (0)
199 Xentaph Tempest of Set 16.00 0.00 0.00 16 08/05/09 0 % (0)
200 Xhen Priest of Mitra 8.00 0.00 0.00 8 08/30/09 0 % (0)
201 Yeson Priest of Mitra 4.00 0.00 0.00 4 08/28/10 3 % (3)
202 Yogie Bear Shaman 8.00 0.00 0.00 8 07/13/10 2 % (2)
203 Youngg Conqueror 3.00 0.00 0.00 3 10/14/09 0 % (0)
204 Zackattack Conqueror 316.00 249.00 -2.00 65 09/03/10 64 % (68)
205 Zanthopy Assassin 5.00 0.00 0.00 5 05/21/10 0 % (0)
206 Zarreth Assassin 2.00 0.00 0.00 2 04/27/10 0 % (0)
207 Zerosf Barbarian 5.00 0.00 -0.50 4.5 11/21/09 0 % (0)
208 Zing Tempest of Set 24.00 0.00 0.00 24 07/28/10 4 % (4)
... found 208 members